Oklahoma City and Edmond
Scroll below to view our current 2011-2012 schedule and summer class and Princess Camp information!
The 2012 Tippi Toes – OKC/Edmond Recital is scheduled for Saturday, May 19th at Southern Nazarene University in Herrick Auditorium. We will have two shows and your child will perform in one of the shows. Please read the recital list below carefully to find your child's recital time. Look for your child's class location, day and time and then you will see the time listed for their class. (Please remember Mommy & Me classes will have their recital in class the week of May 14th. Transformation Fitness Saturday 10am class will have their show at 4pm that day Saturday the 19th).
*Please note that all New Horizons are now referred to as Childcare Network.
Please feel free to bring family and friends to the recitals! As more details become available we will post that information here.
RECITAL ONE: Saturday, May 19th at 9AM
Camelot CDC – Monday 9am
Mustang CDC – Monday 9am
Transformation Fitness – Monday 10:45am
Childcare Network – Silver Springs – Monday 11:45am
Childcare Network – Quail Springs – Monday 3:15pm
Mayfair Church – Monday 6:30pm
Bella Rose Learning Center – Tuesday 8:45am
Moore Community Center – Combo - Tuesday 9:45am
Moore Community Center – Combo - Tuesday 4:45pm
First Class Learning Center – Combo - Wednesday 3:30pm
First Class Learning Center – Hip Hop - Wednesday 4:30pm
Trinity Baptist CDC – Thursday 10:30am
Childcare Network – Western - Thursday 3:15pm
Transformation Fitness – Thursday 5:45pm
Childcare Network – 15th Street – Friday 9am
Mayfair Church – Baby Ballet - Friday 10:30am
PowerGirl Fitness – Saturday 11pm
Transformation Fitness – Saturday 11pm
RECITAL TWO: Saturday, May 19th at 11:30AM
A Plus Learning Center – Monday 2pm
Small Society – Monday 3:15pm
Santa Fe CDC – Monday 4:30pm
Irving Rec Center – Combo – Monday 6:15pm
Irving Rec Center – Hip Hop – Monday 7pm
Bright Start – Tuesday 9am
NORTHchurch – Tuesday 4:15pm
NORTHchurch – Tuesday 6:45pm
NORTHchurch – Hip Hop – 6pm
Moore Community Center – Combo – Tuesday 6:15
Moore Community Center - Hip Hop – Tuesday 7pm
Westminster – Tiny Toes – Wednesday 9:30am
Westminster - Combo – Wednesday 10am
Children’s Discovery Center – Wednesday 3pm
Childcare Network – Sunnylane - Thursday 9am
One Step at a Time – Thursday 12pm
Open enrollment all year long!
If you would like to enroll in our Spring Semester of classes instead of waiting until the summer, please call or email Tracy for guidance!
tracy@tippitoesdance.com ~ (405) 361-3620
Tippi Toes Summer Classes!
Looking for fun activities for your familiy this summer? Check out Tippi Toes' magical Princess Camp and awesome summer dance classes! If you cannot view the links of either enrollment form, please email our offices for help.
*Some classes are subject to change depending on the number of dancers enrolled*
Summer 2012 Schedule
Oklahoma City
| Tiny Toes | (at preschools 20 min class) | ||
| Day | Age | Time | Location |
| Wednesday | 18mon-3years | 9:30-9:50am | Westminster CDC* |
| Baby Ballet | |||
| Day | Age | Time | Location |
| Monday | 2-4 years | 9:30-10:15am | Mayfair Church* |
| Ballet, Tap, & Jazz | |||
| Day | Age | Time | Location |
| Monday | 3-5 years | 9-9:45am | Camelot CDC |
| Monday | 3-6 years | 11:45-12:15pm | Childcare Network - Silver Springs |
| Monday | 3-6 years | 3:15-4pm | Childcare Network - Quail Springs |
| Monday | 3-5 years | 6:30-7:15pm | Mayfair Church* |
| Wednesday | 3-5 years | 10-10:45am | Westminster CDC |
| Wednesday | 3-5 years | 3:30-4:15pm | First Class Learning Center |
| Hip Hop/Jazz | |||
| Day | Age | Time | Location |
| Wednesday | 5-10 years | 4:30-5:15pm | First Class Learning Center |
| Thursday | 4-6 years | 3:30-4:15pm | Westminster CDC* |
Edmond
| Mommy/Daddy & Me | |||
| Day | Age | Time | Location |
| Tuesday | 18mon-3years | 5:15-6pm | NORTHchurch* |
| Saturday | 18mon-3years | 10-10:45am | Transformation Fitness Center - Tile Room* |
| Baby Ballet | |||
| Day | Age | Time | Location |
| Thursday | 2-4years | 5:45-6:30pm | Transformation Fitness Center - Tile Room* |
| Ballet, Tap, & Jazz | |||
| Day | Age | Time | Location |
| Monday | 3-5 years | 10:45-11:30am | Transformation Fitness Center - Studio 1* |
| Tuesday | 3-5 years | 4:30-5:15pm | NORTHchurch* |
| Tuesday | 5-7 years | 6:45-7:30pm | NORTHchurch* |
| Thursday | 3-6 years | 3:15-4pm | Childcare Network - Western |
| Thursday | 4-6 years | 5-5:45pm | Transformation Fitness Center - Tile Room* |
| Friday | 3-6 years | 9-9:45am | Childcare Network - 15th Street |
| Saturday | 3-6 years | 11-11:45am | Transformation Fitness Center - Studio 1* |
| Hip Hop/Jazz | |||
| Day | Age | Time | Location |
| Monday | 5-10 years | 10:45-11:30am | Transformation Fitness Center - Tile Room* |
| Tuesday | 5-10 years | 6-6:45pm | NORTHchurch* |
Moore/Norman
| Mommy/Daddy & Me | |||
| Day | Age | Time | Location |
| Monday | 18mon-3years | 5:30-6:15pm | Irving Rec Center* |
| Tuesday | 18mon-3years | 5:30-6:15pm | Moore Community Center* |
| Ballet, Tap, & Jazz | |||
| Day | Age | Time | Locaiton |
| Monday | 3-5 years | 6:15-7pm | Irving Rec Center* |
| Tuesday | 3-5 years | 8:45-9:30am | Bella Rose Learning Academy |
| Tuesday | 3-5 years | 9:45-10:30am | Moore Community Center* |
| Tuesday | 3-5 years | 10-10:45am | Bright Start EEC - N Interstate |
| Tuesday | 3-5 years | 4:45-5:30pm | Moore Community Center* |
| Tuesday | 4-6 years | 6:15-7pm | Moore Community Center* |
| Hip Hop/Jazz | |||
| Day | Age | Time | Location |
| Monday | 5-10 years | 7-7:45pm | Iriving Rec Center* |
| Tuesday | 5-10 years | 7-7:45pm | Moore Community Center* |
Yukon
| Mommy/Daddy & Me | |||
| Day | Age | Time | Location |
| Monday | 18mon-3years | 9-9:45am | PowerGirl Fitness* |
| Wednesday | 18mon-3years | 5:30-6:15pm | PowerGirl Fitness* |
| Ballet, Tap, & Jazz | |||
| Day | Age | Time | Location |
| Monday | 3-5 years | 9:45-10:30am | PowerGirl Fitness* |
| Wednesday | 3-6 years | 6:15-7pm | PowerGirl Fitness* |
Things We Love in Oklahoma City!
Westminster CDC Childcare Network A+ Learning Center
Small Society CDC First Class Learning Center Santa Fe CDC
Camelot CDC Trinity Baptist CDC NORTHchurch Transformation Fitness Center
One Step at a Time Irving Rec Center Moore Community Center
Construction Zone Bella Rose Learning Academy Mayfair Church Crown Heights CDC
Children's Discovery Center Bright Start Mustang CDC Powergirl Fitness Studio